Recently Captured Orders
| Order Number | Supplier Name | Item Code | Item Description | Customer Name | Captured By | Date |
|---|---|---|---|---|---|---|
| 1169579 View History | Upway Trading (Pty) Ltd | 0 | 2PK EURO SEERSUCKER STRIPE | Mr Price Home | Romano Singh | 2026-01-12 13:55:00 |
| 1177439 View History | Upway Trading (Pty) Ltd | 0 | 2PK STD SEERSUCKER STRIPE | Mr Price Home | Romano Singh | 2026-01-12 13:55:00 |
| 1174108 View History | Upway Trading (Pty) Ltd | 0 | SOFT TOUCH PILLOW | Mr Price Home | Romano Singh | 2026-01-12 13:55:00 |
| 1197777 View History | Upway Trading (Pty) Ltd | 0 | SOFT TOUCH PILLOW | Mr Price Home | Romano Singh | 2026-01-12 13:54:00 |
| 1135126 View History | Upway Trading (Pty) Ltd | 0 | MF 2PK PILLOW | SheetStreet | Romano Singh | 2026-01-12 13:08:00 |
| 1151332 View History | Upway Trading (Pty) Ltd | 0 | BALLFIBRE MF QLTED 2PK CONTI | SheetStreet | Romano Singh | 2026-01-12 12:57:00 |
| 1151794 View History | Upway Trading (Pty) Ltd | 0 | BALLFIBRE MF QLTED 2PK CONTI | SheetStreet | Romano Singh | 2026-01-12 12:56:00 |
| 1125242 View History | Quali Goods | 0 | 3D INNER 50X50 | Mr Price Home | Romano Singh | 2026-01-09 09:04:00 |
| 1130220 View History | Quali Goods | 0 | 3D INNER 55X55 | Mr Price Home | Romano Singh | 2026-01-09 09:03:00 |
| 1113641 View History | Quali Goods | 0 | 3D INNER 65X65 | Mr Price Home | Romano Singh | 2026-01-09 09:03:00 |
| 1088682 View History | Upway Trading (Pty) Ltd | 0 | PINSONIC CLASSIC CHAR | SheetStreet | Romano Singh | 2026-01-09 08:43:00 |
| 1071547 View History | Upway Trading (Pty) Ltd | 0 | SCATTER INNER 45X45 | SheetStreet | Romano Singh | 2026-01-09 08:42:00 |
| 1071340 View History | Upway Trading (Pty) Ltd | 0 | SCATTER INNER 55X55 | SheetStreet | Romano Singh | 2026-01-09 08:41:00 |
| 1066374 View History | Upway Trading (Pty) Ltd | 0 | pinsonic classic white | SheetStreet | Romano Singh | 2026-01-09 08:40:00 |
| 1075995 View History | Mozimax | 0 | FLORAL CROWN 45X45 | SheetStreet | Vannessa Govender | 2025-12-15 15:42:00 |
| 1088070 View History | Mozimax | 0 | SCATTER RAINBOWS | SheetStreet | Vannessa Govender | 2025-12-15 15:41:00 |
| 1075818 View History | Mozimax | 0 | PRINTED DRAMATIC PEONY FOIL 50X50 | SheetStreet | Vannessa Govender | 2025-12-15 15:40:00 |
| 1075977 View History | Mozimax | 0 | PRINT FLORAL CREAM 45X45 | SheetStreet | Vannessa Govender | 2025-12-15 15:39:00 |
| 1165571 View History | Mozimax | 0 | PRINTED ALOE WASH OUT GREY 50X50 | SheetStreet | Vannessa Govender | 2025-12-15 15:37:00 |
| 1160003 View History | Mozimax | 0 | printed buck b/w 50x50 | SheetStreet | Vannessa Govender | 2025-12-15 15:36:00 |
This is a customized solution, designed for Upway.